<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Module: Poster</title>
	<atom:link href="http://blogs.openwonderland.org/2010/02/16/poster-module/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.openwonderland.org/2010/02/16/poster-module/</link>
	<description>Open Wonderland toolkit blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Open Wonderland v0.5 Preview 4 Released &#171; Wonderblog</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-550</link>
		<dc:creator><![CDATA[Open Wonderland v0.5 Preview 4 Released &#171; Wonderblog]]></dc:creator>
		<pubDate>Sat, 01 May 2010 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-550</guid>
		<description><![CDATA[[...] Poster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-427</link>
		<dc:creator><![CDATA[Jess]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-427</guid>
		<description><![CDATA[And this is why I love www.virtualnorthstar.com. Stunning posts.]]></description>
		<content:encoded><![CDATA[<p>And this is why I love <a href="http://www.virtualnorthstar.com" rel="nofollow">http://www.virtualnorthstar.com</a>. Stunning posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaggieL</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-401</link>
		<dc:creator><![CDATA[MaggieL]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-401</guid>
		<description><![CDATA[Kudos for finding any docs on what HTML Swing actually does support. Although &quot;empty tag&quot; doesn&#039;t mean &quot;no attributes&quot; in this context.  

We don&#039;t a full HTML renderer in Swing (although that would sure be nice!), and scaling of IMGs would be a luxury. But often it&#039;s hard to know what HTMLage is actually going to be noticed by Swing. 

My experience has been that in the absence of strict specs, experimentation is the only way to find out. I often use the Beanshell frame() method for those experiments, right out of the jEdit Beanshell console. 

No reason I can think of not to do that in-world right on a Poster object, though.]]></description>
		<content:encoded><![CDATA[<p>Kudos for finding any docs on what HTML Swing actually does support. Although &#8220;empty tag&#8221; doesn&#8217;t mean &#8220;no attributes&#8221; in this context.  </p>
<p>We don&#8217;t a full HTML renderer in Swing (although that would sure be nice!), and scaling of IMGs would be a luxury. But often it&#8217;s hard to know what HTMLage is actually going to be noticed by Swing. </p>
<p>My experience has been that in the absence of strict specs, experimentation is the only way to find out. I often use the Beanshell frame() method for those experiments, right out of the jEdit Beanshell console. </p>
<p>No reason I can think of not to do that in-world right on a Poster object, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-400</link>
		<dc:creator><![CDATA[Bernard]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-400</guid>
		<description><![CDATA[Maggie

you&#039;re right, Swing seems to ignore the style dimensions. How annoying!

The Swing HTML renderer seems to treat IMG as an empty tag:
http://java.sun.com/products/jfc/tsc/articles/bookmarks/

Bernard]]></description>
		<content:encoded><![CDATA[<p>Maggie</p>
<p>you&#8217;re right, Swing seems to ignore the style dimensions. How annoying!</p>
<p>The Swing HTML renderer seems to treat IMG as an empty tag:<br />
<a href="http://java.sun.com/products/jfc/tsc/articles/bookmarks/" rel="nofollow">http://java.sun.com/products/jfc/tsc/articles/bookmarks/</a></p>
<p>Bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaggieL</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-399</link>
		<dc:creator><![CDATA[MaggieL]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-399</guid>
		<description><![CDATA[Oh, poo.

I typed an img tag and of course it disappeared. Just does img style=&quot;width:nnn height:mmm;&quot; actually scale the image to match the style in Swing?]]></description>
		<content:encoded><![CDATA[<p>Oh, poo.</p>
<p>I typed an img tag and of course it disappeared. Just does img style=&#8221;width:nnn height:mmm;&#8221; actually scale the image to match the style in Swing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaggieL</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-398</link>
		<dc:creator><![CDATA[MaggieL]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-398</guid>
		<description><![CDATA[Does the  actually scale the img in Swing? 

I didn&#039;t think Swing was that smart, and I can&#039;t get that to work in a mockup.]]></description>
		<content:encoded><![CDATA[<p>Does the  actually scale the img in Swing? </p>
<p>I didn&#8217;t think Swing was that smart, and I can&#8217;t get that to work in a mockup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaggieL</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-345</link>
		<dc:creator><![CDATA[MaggieL]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-345</guid>
		<description><![CDATA[I love it!

And it&#039;s *so* much more versatile than SL-style hovertext.

I hope the +Spaces people are in contact with the Architecture Working Group/VWRAP folks; if not I can arrange introductions.]]></description>
		<content:encoded><![CDATA[<p>I love it!</p>
<p>And it&#8217;s *so* much more versatile than SL-style hovertext.</p>
<p>I hope the +Spaces people are in contact with the Architecture Working Group/VWRAP folks; if not I can arrange introductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nnjones</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-344</link>
		<dc:creator><![CDATA[nnjones]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-344</guid>
		<description><![CDATA[This is definitely great!  (The other comment already said it so succinctly.)]]></description>
		<content:encoded><![CDATA[<p>This is definitely great!  (The other comment already said it so succinctly.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Wynne</title>
		<link>http://blogs.openwonderland.org/2010/02/16/poster-module/#comment-343</link>
		<dc:creator><![CDATA[Nigel Wynne]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.projectwonderland.com/?p=528#comment-343</guid>
		<description><![CDATA[Cool!!!]]></description>
		<content:encoded><![CDATA[<p>Cool!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

